Oppo Ce0700 Model Name
Posted on by admin
Oppo Ce0700 Model Name Average ratng: 6,9/10 5848 reviews
OPPO A37, A37F,A37wHow to Unlock Pattern Lock, Forget password, PIN, and Hard Reset on any Oppo Pho - Duration: 2:43. Mobile Software & PUBG Moblie GAME 943,171 views 2:43. Online shopping for Oppo ce0700 mobile price in India at lowest prices from Kraftly.com. Shop for best selling Oppo ce0700 mobile price from top sellers near you. Browse Mobile cases Oppo products by prices, features and designs.
- Released 2016, December
147g, 7.7mm thickness
Android 6; ColorOS 3
32GB storage, microSD card slot - 2.1%7,461,590 hits
- 5.2'720x1280 pixels
- 13MP
- 3GB RAMSnapdragon 435
- 2900mAh
Also known as Oppo F3 Lite in Vietnam, CPH1701
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE |
Launch | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, December |
Body | Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6 (Marshmallow); ColorOS 3 |
---|---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 1.12µm, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 2900 mAh battery |
---|
Misc | Colors | Black, Gold, Rose Gold |
---|---|---|
Models | CPH1701, A57 | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Oppo A57 - user opinions and reviews
- Shehri
- X}$
I have an issue . How to change wallpaper?
- sameera
- X}t
super phone
Oppo Ce0700 Model Name Generator
- nille
- vx6
Oppo Ce0700 Model Name Meaning
buy a new battery
Oppo Ce0700 Model Name List
Comments are closed.